Property Management software, priced
Every figure below comes from the vendor's own published pricing page, on the date shown. Nothing here is estimated, and nothing is supplied by a vendor.
12 prices · last verified Aug 24, 2026
| Vendor | Plan | Price | What that buys | Renews to | Source |
|---|---|---|---|---|---|
| Buildium | Growth — incoming EFT | $1.35 | per incoming EFT transaction, charged to the landlord$162 a year at 120 rent payments across ten units | — | vendor pageour analysis |
| Buildium | Essential — incoming EFT | $2.35 | per incoming EFT transaction, charged to the landlord$282 a year at 120 rent payments across ten units | — | vendor pageour analysis |
| Buildium | Essential | $62 | /mo starting price; number of units included is not stated on the pageAdd $99 per business bank account setup and $5 per eSignature document | — | vendor pageour analysis |
| Buildium | Growth | $192 | /mo starting price; number of units included is not stated on the pageIncludes inspections and 10 business bank accounts; $2,304 a year | — | vendor pageour analysis |
| Buildium | Premium | $400 | /mo starting price; number of units included is not stated on the pageIncoming EFT free for the first 12 months, then $0.60 per transaction | — | vendor pageour analysis |
| Rentec Direct | Rentec Starter — incoming ACH | $2 | per incoming ACH transaction, charged to the landlordAbout $240/yr across ten units paying rent online | — | vendor pageour analysis |
| Rentec Direct | Rentec Starter | $25 | /mo flat, up to 10 properties & tenantsIncoming ACH is $2.00 per transaction on this plan; cannot be returned to after upgrading | — | vendor pageour analysis |
| Rentec Direct | Rentec Pro | $50 | /mo starting rate, grows with unit count; $60 off if billed annuallyIncludes one free incoming ACH per active property per month; excess $0.50 each | — | vendor pageour analysis |
| TenantCloud | Starter | $15 | /mo when billed annually, $180 per yearThe same page shows the monthly rate as both $18 and $25 | — | vendor pageour analysis |
| TenantCloud | Growth | $29.17 | /mo when billed annually, $350 per year; $35/mo month-to-monthTenant-paid ACH drops to $1.75 on this tier | — | vendor pageour analysis |
| TenantCloud | Pro | $50 | /mo when billed annually, $600 per year; $60/mo month-to-monthTier card is labelled 'Most popular'; name inferred from the page's feature lists | — | vendor pageour analysis |
| TenantCloud | Business | $100 | /mo starting price, final cost varies by unit count and featuresBuilt for hundreds or thousands of units; not a ten-unit purchase | — | vendor pageour analysis |
Use these figures — just say where they came from
This data is free to quote, in full or in part, commercially or otherwise. We ask only for a link back so readers can check the date — pricing changes, and an undated figure is worse than none.
Source: Loistrofi Property Management Pricing Index, verified Aug 24, 2026 — https://www.loistrofi.com/pricing/property-management
How these numbers are collected
Each price is read directly from the vendor's public pricing page and recorded with the date it was read. Where a vendor publishes no price, the row says so rather than carrying an estimate. Where a promotional rate reverts, both numbers are shown — that gap is the single most common reason a software budget turns out wrong. We take no vendor briefings and accept no payment for placement.