Healthcare Practice software, priced
Every figure below comes from the vendor's own published pricing page, on the date shown. Nothing here is estimated, and nothing is supplied by a vendor.
10 prices · last verified Aug 23, 2026
| Vendor | Plan | Price | What that buys | Renews to | Source |
|---|---|---|---|---|---|
| Cliniko | Subscription | $95 | /mo, covers 2 to 5 practitioners, unlimited admin and reception usersA sixth practitioner moves you to the $145 band | — | vendor pageour analysis |
| Jane | AI Scribe | $15 | /mo per opted-in practitioner, unlimited notesFree tier gives 5 notes per month | — | vendor pageour analysis |
| Jane | Insurance Billing | $20 | /mo add-on to Practice or Thrive, plus $5 per additional full-time or $2.50 per part-time practitionerThree full-time practitioners works out at $30/mo | — | vendor pageour analysis |
| Jane | Balance | $54 | /mo, 1 practitioner licence and 20 appointments per month maximumAppointment cap rules it out for a multi-therapist clinic | — | vendor pageour analysis |
| Jane | Practice | $79 | /mo base price; the additional-practitioner rate is not published on the pageCannot be totalled for three seats from published figures | — | vendor pageour analysis |
| Jane | Thrive | $99 | /mo base price; the additional-practitioner rate is not published on the pageCannot be totalled for three seats from published figures | — | vendor pageour analysis |
| SimplePractice | Note Taker | $35 | /mo add-on after a 30-day free trialPage does not state whether this is per account or per clinician | — | vendor pageour analysis |
| SimplePractice | Plus — extra practitioner | $37 | /mo for the first 3 months per additional practitioner, then $74 eachNo reduced rate published for part-time clinicians | $74 | vendor pageour analysis |
| SimplePractice | Plus | $49.5 | /mo for the first 3 months, first practitioner in a group practice, then $99Promo requires starting a paid account within 7 days of the trial | $99 | vendor pageour analysis |
| SimplePractice | Care Aide | $59 | /mo add-on for the account owner, plus $49/mo per additional clinician, after a 30-day free trialHalf price for the first 3 months under the same promotion; includes Note Taker | — | vendor pageour analysis |
Use these figures — just say where they came from
This data is free to quote, in full or in part, commercially or otherwise. We ask only for a link back so readers can check the date — pricing changes, and an undated figure is worse than none.
Source: Loistrofi Healthcare Practice Pricing Index, verified Aug 23, 2026 — https://www.loistrofi.com/pricing/healthcare-practice
How these numbers are collected
Each price is read directly from the vendor's public pricing page and recorded with the date it was read. Where a vendor publishes no price, the row says so rather than carrying an estimate. Where a promotional rate reverts, both numbers are shown — that gap is the single most common reason a software budget turns out wrong. We take no vendor briefings and accept no payment for placement.